I. Features:
The elastomer is made of alloy steel and the surface is electroplated; the strain gauge material is imported from the United States and Japan, and it is glued and sealed. It is suitable for a variety of working environments, with simple structure and easy installation; Column structure design, suitable for electronic platform scales, hopper scales, and other electronic weighing and force measuring equipment; range: 100KG-50T.
Two, wiring method
Three, technical parameters
Sensor range | KG | 100-50T |
Accuracy class | C2 | |
Composite error | FS | ±0.03% |
Sensitivity | MV/V | 2.0±0.2 |
Zero output | FS | ±1% |
Creep | %FS/30MIN | ±0.024 |
Zero point temperature effect | %FS/10℃ | ±0.023 |
Sensitivity temperature effect | %FS/10℃ | ±0.017 |
input resistance | Ω | 700±5 |
Output impedance | Ω | 750±10 |
Insulation resistance | MΩ | ≥5000(100V) |
Temperature compensation range | °C | -10-40 |
Operating temperature range | °C | -35-65 |
Excitation voltage | V | 5-12 (DC) |
Safe overload range | % | 150 |
Protection level | IP67 | |
wire | M | 3 meters Φ5 shielded wire |
four, outline size