I. Features:
The elastic body is made of aluminum alloy and is electroplated; the strain gauge material is imported from the United States and Japan, and it is sealed with glue. It is suitable for a variety of working environments, with simple structure and easy installation; S Model structure design, two-way load-bearing capacity, suitable for hook scales, hopper scales and other electronic weighing equipment; range: 50KG-5T.
Two, wiring method
Three, technical parameters
Sensor range | KG | 50-5000 |
Accuracy class | C2&C3 | |
Composite error | FS | ±0.03% & ±0.02% |
Sensitivity | MV/V | 3.0±0.2 |
Zero output | FS | ±1% |
Creep | %FS/30MIN | ±0.024 &±0.0167 |
Zero point temperature effect | %FS/10℃ | ±0.023 &±0.015 |
Sensitivity temperature effect | %FS/10℃ | ±0.017&±0.011 |
input resistance | Ω | 350±5 |
Output impedance | Ω | 405±10 |
Insulation resistance | MΩ | ≥5000(100V) |
Temperature compensation range | °C | -10-40 |
Operating temperature range | °C | -35-65 |
Excitation voltage | V | 5-12 (DC) |
Safe overload range | % | 150 |
Protection level | IP65 | |
wire | M | 3 meters Φ5 shielded wire |
four, outline size